Author: Jagdish Reddy | 10+ Years Sustainable Gardening Experience
Verification: Cross-referenced with USDA Climate Data & University Research
Status: Verified for current US regional growing conditions
Last Updated: April, 2026
Gardening in Georgia is all about working with the rhythm of the seasons—and that means timing really is everything. Because the state stretches from the cooler mountain foothills in the north to the nearly subtropical coast in the south, there’s no universal rule for the best time to plant in Georgia. Snap beans that flourish in Albany in March might still be threatened by frost in Rome.
That’s why a reliable Georgia planting calendar isn’t based on the state as a whole, but on your specific USDA hardiness zone. From Zone 6a in the highlands to Zone 9b along the coast, each region has its own set of Georgia gardening dates by USDA zone—dictated by last and first frost windows, soil temperatures, and seasonal rainfall.
This Georgia planting schedule is structured by USDA zone to provide monthly planting timing that gives you clear guidance for every month of the year. This provides a Georgia month-by-month planting reference: whether you’re sowing kale in February, transplanting tomatoes in April, planting okra in June, or tucking garlic into the ground in November, you’ll know exactly what to do—and when.
This Georgia monthly planting chart also includes recommendations for vegetables, herbs, pollinator-friendly flowers, native plants, and container-friendly crops, so it works whether you have a backyard plot, a sunny balcony, or a pollinator patch. Provides zone-specific planting timing—just practical, zone-specific timing that leads to healthier plants and better harvests.
Find your USDA zone below to unlock the right Georgia gardening dates by USDA zone and start planting with confidence all year long.

Georgia Planting Calendar for USDA Zone 6a
Zone 6a has the coldest conditions in Georgia, so warm-season vegetables start indoors and cool-weather crops go outside first.
| Month | Vegetables | Flowers | Herbs | Native Plants / Wildlife | Containers |
|---|---|---|---|---|---|
| Jan | Start tomatoes, peppers indoors | — | Indoor basil, parsley | Bare-root blueberries | Indoor lettuce |
| Feb | Peas, onions | Pansies | Cilantro | Red maple | Spinach, radish |
| Mar | Lettuce, cabbage, spinach | Snapdragons | Dill | Dogwood | Kale, chard |
| Apr | Potatoes, carrots | Marigold | Mint | Serviceberry | Bush beans |
| May | Tomatoes, peppers, beans | Zinnias | Oregano | Butterfly weed | Tomatoes, peppers |
| Jun | Corn, cucumbers | Sunflower | Basil | Milkweed | Cucumbers |
| Jul | Pumpkin, squash | Cosmos | Lemon balm | Joe-Pye weed | Okra |
| Aug | Broccoli, beets | Alyssum | Rosemary | Blazing star | Carrots |
| Sep | Kale, turnip, radish | Mums | Sage | Asters | Leafy greens |
| Oct | Garlic | Violas | Chives | Oak saplings | Lettuce |
| Nov | Onions | — | Indoor parsley | Native shrubs | Winter greens |
| Dec | Start cabbages indoors | — | Indoor herbs | Mulch wildlife beds | Microgreens |
Georgia Planting Calendar for USDA Zone 6b
Zone 6b warms slightly earlier than 6a, allowing outdoor planting to begin sooner while still protecting warm-weather crops from late cold.
| Month | Vegetables | Flowers | Herbs | Native Plants / Wildlife | Containers |
|---|---|---|---|---|---|
| Jan | Start tomatoes indoors | — | Indoor thyme | Blueberries | Indoor greens |
| Feb | Peas, onions | Pansies | Cilantro | Redbud | Spinach |
| Mar | Lettuce, carrots, beets | Dianthus | Dill | Dogwood | Lettuce, radish |
| Apr | Broccoli, potatoes | Marigold | Mint | Serviceberry | Tomatoes |
| May | Tomatoes, peppers | Zinnias | Oregano | Milkweed | Peppers, beans |
| Jun | Beans, cucumbers | Sunflower | Basil | Butterfly bush | Cucumbers |
| Jul | Pumpkin | Cosmos | Lemon balm | Joe-Pye weed | Okra |
| Aug | Fall carrots, broccoli | Alyssum | Rosemary | Blazing star | Lettuce |
| Sep | Kale, turnip | Mums | Sage | Asters | Spinach |
| Oct | Garlic | Violas | Chives | Native shrubs | Winter greens |
| Nov | Onions | — | Parsley | Fruit trees | Indoor herbs |
| Dec | Start greens indoors | — | Indoor herbs | Mulch wildlife beds | Microgreens |
Georgia Planting Calendar for USDA Zone 7a
Zone 7a warms earlier in spring and supports a long growing season for both cool- and warm-weather crops.
| Month | Vegetables | Flowers | Herbs | Native Plants / Wildlife | Containers |
|---|---|---|---|---|---|
| Jan | Start tomatoes, peppers indoors | — | Indoor basil | Black-eyed Susan seed | Lettuce pots |
| Feb | Peas, onions | Pansies | Cilantro | Dogwood | Spinach |
| Mar | Lettuce, broccoli | Dianthus | Dill | Redbud | Mixed greens |
| Apr | Potatoes, carrots | Marigold | Mint | Butterfly weed | Tomatoes |
| May | Tomatoes, peppers, beans | Zinnias | Oregano | Bee balm | Peppers, beans |
| Jun | Corn, cucumbers, squash | Sunflower | Basil | Milkweed | Cucumbers |
| Jul | Pumpkin | Cosmos | Lemon balm | Joe-Pye weed | Okra |
| Aug | Fall carrots | Alyssum | Rosemary | Asters | Broccoli |
| Sep | Kale, beets, radish | Mums | Sage | Blazing star | Lettuce |
| Oct | Garlic | Violas | Chives | Native shrubs | Spinach |
| Nov | Onions | — | Parsley | Fruit trees | Winter greens |
| Dec | Indoor greens | — | Indoor herbs | Mulch wildlife beds | Microgreens |
Garden Planner Tool
Plan your garden layout using this interactive planner. Enter your garden size to calculate plant spacing and planting timing based on this planting calendar.
Smart Garden Planner
Fill in your details below to generate a personalised planting report
01Location
02Garden Setup
03 Select Plants 0 / 8
04Growing Goal
Your personalised report appears below — no page reload
Your Garden Plan
This planner helps turn the planting calendar above into a practical garden layout based on your available space.
Georgia Planting Calendar for USDA Zone 7b
Zone 7b experiences early spring warmth and offers extended harvest windows when plantings are staggered.
| Month | Vegetables | Flowers | Herbs | Native Plants / Wildlife | Containers |
|---|---|---|---|---|---|
| Jan | Start tomatoes indoors | — | Indoor thyme | Redbud | Indoor greens |
| Feb | Lettuce, peas, onions | Pansies | Cilantro | Dogwood | Radish |
| Mar | Broccoli, beets | Dianthus | Dill | Oakleaf hydrangea | Leafy greens |
| Apr | Potatoes, carrots | Marigold | Mint | Serviceberry | Tomatoes |
| May | Tomatoes, peppers, beans | Zinnias | Oregano | Butterfly weed | Peppers |
| Jun | Corn, cucumbers | Sunflower | Basil | Milkweed | Cucumbers |
| Jul | Pumpkins, squash | Cosmos | Lemon balm | Joe-Pye weed | Okra |
| Aug | Fall carrots, broccoli | Alyssum | Rosemary | Asters | Lettuce |
| Sep | Kale, turnip, radish | Mums | Sage | Blazing star | Spinach |
| Oct | Garlic | Violas | Chives | Native shrubs | Winter greens |
| Nov | Onions | — | Parsley | Fruit trees | Indoor herbs |
| Dec | Start spring greens indoors | — | Indoor herbs | Mulch wildlife beds | Microgreens |
Georgia Planting Calendar for USDA Zone 8a
Zone 8a warms early and supports two productive planting cycles — one in spring and one in fall.
| Month | Vegetables | Flowers | Herbs | Native Plants / Wildlife | Containers |
|---|---|---|---|---|---|
| Jan | Start tomatoes indoors | Pansies | Indoor parsley | Wax myrtle | Indoor lettuce |
| Feb | Onions, cabbage | Snapdragons | Cilantro | Red maple | Spinach |
| Mar | Lettuce, broccoli | Marigold | Dill | Dogwood | Kale |
| Apr | Tomatoes, peppers | Zinnias | Mint | Milkweed | Tomatoes |
| May | Beans, corn, cucumbers | Sunflower | Basil | Butterfly bush | Peppers, cucumbers |
| Jun | Sweet potatoes, okra | Cosmos | Lemon balm | Joe-Pye weed | Okra |
| Jul | Watermelon, pumpkin | Portulaca | Rosemary | Coneflower | Eggplant |
| Aug | Fall broccoli, beets | Alyssum | Sage | Asters | Lettuce |
| Sep | Kale, carrots | Mums | Chives | Blazing star | Spinach |
| Oct | Garlic | Violas | Parsley | Native shrubs | Winter greens |
| Nov | Onions | — | Indoor herbs | Fruit trees | Indoor greens |
| Dec | Start brassicas indoors | — | Indoor herbs | Mulch wildlife beds | Microgreens |
Georgia Planting Calendar for USDA Zone 8b
Zone 8b has a long warm season suitable for extended harvests of heat-loving crops and fall plantings.
| Month | Vegetables | Flowers | Herbs | Native Plants / Wildlife | Containers |
|---|---|---|---|---|---|
| Jan | Onions, cabbage | Pansies | Cilantro | Wax myrtle | Indoor greens |
| Feb | Lettuce, broccoli | Snapdragons | Dill | Red maple | Carrots |
| Mar | Tomatoes, peppers | Marigold | Mint | Milkweed | Tomatoes |
| Apr | Beans, corn, cucumbers | Zinnias | Basil | Butterfly bush | Peppers, cucumbers |
| May | Squash, eggplant | Sunflower | Lemon balm | Joe-Pye weed | Eggplant |
| Jun | Okra, sweet potatoes | Cosmos | Rosemary | Coneflower | Okra |
| Jul | Watermelon, pumpkin | Portulaca | Sage | Asters | Cherry tomatoes |
| Aug | Fall carrots, broccoli | Alyssum | Parsley | Blazing star | Lettuce |
| Sep | Kale, beets | Mums | Chives | Native shrubs | Spinach |
| Oct | Garlic | Violas | Indoor herbs | Fruit trees | Winter greens |
| Nov | Onions | — | Indoor herbs | Native perennials | Indoor greens |
| Dec | Start early tomatoes indoors | — | Indoor thyme | Mulch wildlife beds | Microgreens |
Georgia Planting Calendar for USDA Zone 9a
Zone 9a has mild winters and supports year-round planting with heat-adapted crops.
| Month | Vegetables | Flowers | Herbs | Native Plants / Wildlife | Containers |
|---|---|---|---|---|---|
| Jan | Lettuce, onions | Pansies | Cilantro | Saw palmetto | Lettuce |
| Feb | Broccoli, carrots | Snapdragons | Dill | Native palms | Spinach |
| Mar | Tomatoes, peppers | Marigold | Basil | Milkweed | Tomatoes |
| Apr | Beans, cucumbers | Zinnias | Mint | Butterfly bush | Cucumbers |
| May | Okra, corn | Sunflower | Lemon balm | Firebush | Peppers |
| Jun | Sweet potatoes | Cosmos | Rosemary | Coneflower | Okra |
| Jul | Watermelon, pumpkin | Portulaca | Sage | Asters | Eggplant |
| Aug | Fall broccoli, beets | Alyssum | Oregano | Blazing star | Lettuce |
| Sep | Kale, radish | Mums | Chives | Native shrubs | Spinach |
| Oct | Garlic | Violas | Parsley | Fruit trees | Winter greens |
| Nov | Onions | — | Indoor herbs | Wax myrtle | Indoor greens |
| Dec | Indoor seed starting | — | Indoor thyme | Mulch wildlife beds | Microgreens |
Georgia Planting Calendar for USDA Zone 9b
Zone 9b is the warmest region in Georgia and allows consistent planting almost every month of the year.
| Month | Vegetables | Flowers | Herbs | Native Plants / Wildlife | Containers |
|---|---|---|---|---|---|
| Jan | Lettuce, onions | Snapdragons | Cilantro | Native palms | Greens |
| Feb | Broccoli, carrots | Dianthus | Dill | Milkweed | Spinach |
| Mar | Tomatoes, peppers | Marigold | Basil | Firebush | Tomatoes |
| Apr | Beans, corn, cucumbers | Zinnias | Mint | Butterfly bush | Cucumbers |
| May | Okra, eggplant | Sunflower | Lemon balm | Coneflower | Eggplant |
| Jun | Sweet potatoes | Cosmos | Rosemary | Asters | Okra |
| Jul | Watermelon, pumpkin | Portulaca | Sage | Saw palmetto | Cherry tomatoes |
| Aug | Fall broccoli, carrots | Alyssum | Oregano | Blazing star | Lettuce |
| Sep | Kale, beets | Mums | Chives | Native shrubs | Spinach |
| Oct | Garlic | Violas | Parsley | Fruit trees | Winter greens |
| Nov | Onions | — | Indoor herbs | Wax myrtle | Indoor greens |
| Dec | Indoor seed starting | — | Indoor thyme | Mulch wildlife beds | Microgreens |
Data sources
USDA Plant Hardiness Zone Map
University of Georgia Extension Gardening Resources
Georgia Vegetable Planting Chart
For Other Region Calendars
Check out these planting calendars:
